<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The B-Roll</title>
	<atom:link href="http://theb-roll.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://theb-roll.com</link>
	<description>One Creative Thing A Day</description>
	<lastBuildDate>Sun, 05 Sep 2010 19:09:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Day 182 / The Wackiest Face On Television</title>
		<link>http://theb-roll.com/day-182-the-wackiest-face-on-television/</link>
		<comments>http://theb-roll.com/day-182-the-wackiest-face-on-television/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 19:09:13 +0000</pubDate>
		<dc:creator>The B-Roll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theb-roll.com/?p=2915</guid>
		<description><![CDATA[It got a bit late last night and I couldn&#8217;t get myself to work on the Imaginary Modular idea.  I think it&#8217;s because I have to start thinking about the big picture rather than just the components now.  So, I sat there watching TV with Jenny coming up with things I could do. &#160; Jenny [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter size-full wp-image-2916" style="margin-top: 0px; margin-bottom: 0px;" title="Day182_01" src="http://theb-roll.com/wp-content/uploads/2010/09/Day182_01.jpg" alt="" width="715" height="481" /><img class="aligncenter size-full wp-image-2917" style="margin-top: 0px; margin-bottom: 0px;" title="Day182_02" src="http://theb-roll.com/wp-content/uploads/2010/09/Day182_02.jpg" alt="" width="715" height="481" /><img class="aligncenter size-full wp-image-2918" style="margin-top: 0px; margin-bottom: 0px;" title="Day182_201" src="http://theb-roll.com/wp-content/uploads/2010/09/Day182_201.jpg" alt="" width="715" height="539" /><img class="aligncenter size-full wp-image-2919" style="margin-top: 0px; margin-bottom: 0px;" title="Day182 202" src="http://theb-roll.com/wp-content/uploads/2010/09/Day182-202.jpg" alt="" width="715" height="539" />It got a bit late last night and I couldn&#8217;t get myself to work on the Imaginary Modular idea.  I think it&#8217;s because I have to start thinking about the big picture rather than just the components now.  So, I sat there watching TV with Jenny coming up with things I could do.</p>
<p style="text-align: left;">
<p>&nbsp;</p>
<p style="text-align: left;">Jenny and I DVR the show Project Runway and after the end of the show there is always the leftover first five minutes of the next program.  Directly following Project Runway is this weird show called &#8220;On The Road with Austin and Santino&#8221;.  Everytime it comes on I get confused with thoughts like, &#8220;What IS this show?&#8221;  and &#8220;Who IS that guy?&#8221;.</p>
<p>&nbsp;</p>
<p style="text-align: left;">
<p style="text-align: left;">It&#8217;s basically two designers, one flamboyantly gay one and one sort of New Jersey trying-to-be-tough-guy-but-really-can&#8217;t-because-he&#8217;s-partnered-with-this-guy guy, go to some middle american persons home and give them some kind of makeover.  <br />
&nbsp;<br />
The flamboyantly gay one is Austin and it&#8217;s not that he&#8217;s flamboyantly gay that cracks me up, it&#8217;s just the faces he makes, especially in his interview setups.  I bet the editors of this show have a lot of laughs at the hilarious freeze frames that grace their monitors so often.  The drawing I did is a freeze frame from one of those interview setups.  Within a four second piece of interview footage I was able to pull tons of funny faces.  I had to be pretty selective and ultimately it was really tough to decide which one to draw.</p>
<p>&nbsp;</p>
<p style="text-align: left;">
<p style="text-align: left;">Anyways, here is the drawing I did.  I don&#8217;t really feel like I was able to capture that special something that makes his face really so funny to me.  He kind of just looks like a surprised guy.  Oh well.  I don&#8217;t know which one I like better, with the rays behind him or without.  I think the one without the rays may be funnier but I also like with.</p>
]]></content:encoded>
			<wfw:commentRss>http://theb-roll.com/day-182-the-wackiest-face-on-television/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 181 &#8211; More Parts To The Imaginary Modular</title>
		<link>http://theb-roll.com/day-181-more-parts-to-the-imaginary-modular/</link>
		<comments>http://theb-roll.com/day-181-more-parts-to-the-imaginary-modular/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 19:33:39 +0000</pubDate>
		<dc:creator>The B-Roll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theb-roll.com/?p=2903</guid>
		<description><![CDATA[I got a bit more work done on my screen-printing design.  I did the two knobs above first and then I thought I&#8217;d move past components and try something bigger.  I decided my imaginary modular needed a keyboard connected to it.  I wanted it to actually be a sweet looking hex touchplate inspired partly by [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter size-full wp-image-2911" style="margin-top: 0px; margin-bottom: 0px;" title="Day181fix" src="http://theb-roll.com/wp-content/uploads/2010/09/Day181fix.jpg" alt="" width="715" height="481" /><img class="aligncenter size-full wp-image-2905" style="margin-top: 0px; margin-bottom: 0px;" title="Day181_02" src="http://theb-roll.com/wp-content/uploads/2010/09/Day181_02.jpg" alt="" width="715" height="481" />I got a bit more work done on my screen-printing design.  I did the two knobs above first and then I thought I&#8217;d move past components and try something bigger.  I decided my imaginary modular needed a keyboard connected to it.  I wanted it to actually be a sweet looking hex touchplate inspired partly by the upper controls of the Buchla <a href="http://www.buchla.com/mlumina/" target="_blank">Marimba Lumina</a> and partly inspired by the amazing papercraft work of <a href="http://www.flickr.com/photos/danmcp/" target="_blank">Dan McPharlin</a>, who <a href="http://www.flickr.com/photos/danmcp/253931430/in/photostream/" target="_blank">in this picture</a> is obviously also inspired by the Marimba Lumina.</p>
<p>&nbsp;</p>
<p style="text-align: left;">
<p style="text-align: left;">I had a hell of a time getting the hex touch-plate section to look correct in perspective.  Where I ultimately left it was a compromise and it still doesn&#8217;t look very good to me.  Before I finish the complete design I will have to fix the proportions of the Hex-plate.  The keyboard body is based off of a <a href="http://matrixsynth.blogspot.com/2008/04/roland-system-100-101-102-keyboard.html" target="_blank">Roland System 100 keyboard</a>.</p>
<p>&nbsp;</p>
<p style="text-align: left;">
<p style="text-align: left;">I still think it looks like a rad melding of two kinds of synths but it still needs tweaking to really hit the concept home.</p>
]]></content:encoded>
			<wfw:commentRss>http://theb-roll.com/day-181-more-parts-to-the-imaginary-modular/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Day 180 / Vintage Components</title>
		<link>http://theb-roll.com/day-180-vintage-components/</link>
		<comments>http://theb-roll.com/day-180-vintage-components/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:07:10 +0000</pubDate>
		<dc:creator>The B-Roll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theb-roll.com/?p=2892</guid>
		<description><![CDATA[Since I need to come up with some screen-printing designs for our little burgeoning artist collective I decided to google image search &#8220;vintage control panels&#8221; for inspiration.  I ultimately want to use these components to create an imaginary 1950&#8242;s modular synth.  Some kind of modular that never existed but you wish it did.  I made [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2893" title="Day180" src="http://theb-roll.com/wp-content/uploads/2010/09/Day180.jpg" alt="" width="715" height="481" />Since I need to come up with some screen-printing designs for our little burgeoning artist collective I decided to google image search &#8220;vintage control panels&#8221; for inspiration.  I ultimately want to use these components to create an imaginary 1950&#8242;s modular synth.  Some kind of modular that never existed but you wish it did.  I made these in Inkscape but they were most definitely not freehand.  I actually didn&#8217;t use the tablet at all.  It was created using a lot of primitive shapes and the union command.  I really dig the way they look though.<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
In other news:  This is Day 180!  I really can&#8217;t believe I&#8217;m only halfway there.  I guess the real halfway point is in 2 1/2 days but I sort of feel like Day 180 signifies it for me.  If the year were a circle and days were degrees then I would be halfway there (and if you think about it it&#8217;s not so far from the truth).  <br />
&nbsp;<br />
Anyways, I feel like I have done so much in the past 180 days that it&#8217;s still quite daunting to think that I have 180 days more.  Even after so much time I still get intimidated by the fact that I have to come up with something everyday.  Sometimes the last minute decision can become <a href="http://theb-roll.com/day-101-light-cables/" target="_blank">one of my most popular posts</a>.  I find the most satisfaction though from doing something that is not a part of my normal practice.  Still to this day, my favorite post has to be <a href="http://theb-roll.com/day-103-the-fruitiest-william-tell/" target="_blank">Day 103 / The Fruitiest William Tell</a>.  It was something so random that I decided to do at the last minute and it came out so good that I felt great for the rest of the week.<br />
&nbsp;<br />
I can already feel that I have become a different person than the person that started this blog.  My mind has been completely opened by this process.  I&#8217;m confident now that whatever creative thing I put my mind to I know I can actually achieve.  And perhaps most importantly, I am actually WILLING to do them.  I want to extend a ginormous &#8220;THANK YOU&#8221; to everyone who has been supportive of me through this process.  My wife Jenny for one puts up with a lot of late nights.  All of those that have commented with words of encouragement, I want to say that I appreciate it.  The moment I found out that others found this blog even somewhat inspiring to them I was hooked.  The kind words have motivated me more and more to produce things that are new and different.  I&#8217;m not sure what I will create in the next 180 days but I hope its more of the same.  I hope I can get myself involved in more things that I never thought I would do.<br />
&nbsp;<br />
I figure I should update you all on my non-smoking progress since this blog was started initially as a way to vent the withdrawals.  As of now I have been a non-smoker for approximately 2 months.  I can&#8217;t remember the exact day that was my last cigarette because for awhile there I was buying a pack, smoking one cigarette and then throwing the pack away.  I am still chewing the nicorette unfortunately but I have finally set a date to quit the gum.  I will be quitting the gum on Sept 17th.  I find that it&#8217;s easier to quit a habit when I have the date weighing on my mind for awhile.  I have already proven to myself that I can&#8217;t just quit something tomorrow.<br />
&nbsp;<br />
Has the blog helped me to quit?  Yes and no.  In the beginning, it actually did help me keep my mind off of wanting to smoke.  Instead, I thought about what creative thing I&#8217;d do when I got home.  And that worked for about 50 days.  <a href="http://theb-roll.com/day-075-a-confession/" target="_blank">Then I cheated</a> and suddenly the blog became one thing and the smoking another.  How the blog helps me today though is it serves as a reminder that I can do anything I put my mind to and that includes quitting smoking.  The quitting still is the hardest thing I have ever done.<br />
&nbsp;<br />
Oh and one last thing.  Last night I finally posted the Instructable for my Retro Modern Wireless Speakers.  It took me awhile to get it done but now you can find it <a href="http://www.instructables.com/id/Retro-Wireless-Speakers-from-Ikea-Salad-Bowls/" target="_blank">here</a>.<br />
&nbsp;<br />
OK, so this post is getting long now.  Thank you all so much for reading.<br />
&nbsp;<br />
all the best,<br />
&nbsp;<br />
Charlie</p>
]]></content:encoded>
			<wfw:commentRss>http://theb-roll.com/day-180-vintage-components/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Day 179 / Freehand With A Wacom</title>
		<link>http://theb-roll.com/day-179-freehand-with-a-wacom/</link>
		<comments>http://theb-roll.com/day-179-freehand-with-a-wacom/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:07:28 +0000</pubDate>
		<dc:creator>The B-Roll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theb-roll.com/?p=2879</guid>
		<description><![CDATA[I like this character. He looks like a real loser. &#160; Last night I finally played around with a Wacom tablet that my friend Dean let me borrow.  Dean, a couple buddies of his and myself are starting a small artist collective.  It is still very fresh and we are still in the weekly meeting/planning [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter size-full wp-image-2881" style="margin-top: 0px; margin-bottom: 0px;" title="Day179montage01 2" src="http://theb-roll.com/wp-content/uploads/2010/09/Day179montage01-2.jpg" alt="" width="715" height="478" /><img class="aligncenter size-full wp-image-2880" style="margin-top: 0px; margin-bottom: 0px;" title="Day179_01" src="http://theb-roll.com/wp-content/uploads/2010/09/Day179_01.jpg" alt="" width="715" height="481" /><img class="aligncenter size-full wp-image-2883" title="Day179montage03" src="http://theb-roll.com/wp-content/uploads/2010/09/Day179montage03.jpg" alt="" width="715" height="731" />I like this character.  He looks like a real loser.<br />
&nbsp;<br />
Last night I finally played around with a Wacom tablet that my friend Dean let me borrow.  Dean, a couple buddies of his and myself are starting a small artist collective.  It is still very fresh and we are still in the weekly meeting/planning phases but eventually we are all going to start creating stuff.  He recently acquired a sweet 4-color screen-printing setup that hopefully we can begin using soon.</p>
<p>&nbsp;</p>
<p style="text-align: left;">
<p style="text-align: left;">I downloaded <a href="http://inkscape.org/" target="_blank">Inkscape</a> because I don&#8217;t own illustrator.  Inkscape is a free open source alternative to illustrator.  It has a few things that I find kind of quirky but overall I think it works pretty well.  I&#8217;m still getting to the bottom of it anyway so at the moment I&#8217;m fairly uneducated on the ins and outs of the program.</p>
<p>&nbsp;</p>
<p style="text-align: left;">
<p style="text-align: left;">This was the first time I&#8217;ve ever used a tablet to draw something in the computer.  I have to say it was a revelation.  I just went freehand with the pencil tool.  I haven&#8217;t had as much fun drawing since I was a kid drawing alone in my bedroom on a school night.  I remember finding a certain peace and enjoyment drawing when I was a kid.  I could seriously draw for hours back then.  Nowadays, I get bored easier and distracted.</p>
<p>&nbsp;</p>
<p style="text-align: left;">
<p style="text-align: left;">Last night was a good night.</p>
]]></content:encoded>
			<wfw:commentRss>http://theb-roll.com/day-179-freehand-with-a-wacom/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Day 178 / Testing Out Loopy</title>
		<link>http://theb-roll.com/day-178-testing-out-loopy/</link>
		<comments>http://theb-roll.com/day-178-testing-out-loopy/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:27:12 +0000</pubDate>
		<dc:creator>The B-Roll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theb-roll.com/?p=2870</guid>
		<description><![CDATA[About a week ago I received an email from a fellow monome user dubbed Bongo.  He had just finished working on a new app called Loopy and he wanted to know if I could test it out for him. &#160; Bongo&#8217;s a great guy and a kindred spirit in the DIY sense.  He is a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter size-full wp-image-2871" style="margin-top: 0px; margin-bottom: 0px;" title="Day178_01" src="http://theb-roll.com/wp-content/uploads/2010/09/Day178_01.jpg" alt="" width="715" height="481" /><img class="aligncenter size-full wp-image-2873" style="margin-top: 0px; margin-bottom: 0px;" title="Day178_03" src="http://theb-roll.com/wp-content/uploads/2010/09/Day178_03.jpg" alt="" width="715" height="481" />About a week ago I received an email from a fellow monome user dubbed Bongo.  He had just finished working on a new app called <a href="http://post.monome.org/comments.php?DiscussionID=9132&amp;page=1#Item_0" target="_blank">Loopy</a> and he wanted to know if I could test it out for him.</p>
<p>&nbsp;</p>
<p style="text-align: left;">
<p style="text-align: left;">Bongo&#8217;s a great guy and a kindred spirit in the DIY sense.  He is a maker himself.  He dabbles in woodworking and electronics.  He&#8217;s built a many things including a <a href="http://en.wikipedia.org/wiki/Laser_harp" target="_blank">laser harp</a> with his son and an absolutely beautiful 128 Monome out of walnut and basswood (<a href="http://www.flickr.com/photos/45622544@N04/sets/72157622882539249/" target="_blank">check it out!</a>).  We have corresponded through email before playing with the idea of building a floor model monome that you play by hopping on it with your feet.  That would be too cool!</p>
<p>&nbsp;</p>
<p style="text-align: left;">
<p style="text-align: left;">He has taken on the application called <a href="http://puredata.info/" target="_blank">Pure Data</a> in order to create applications for the monome.  He has already created a Pure Data version of the most popular monome app <a href="http://docs.monome.org/doku.php?id=app:mlr" target="_blank">MLR</a>.  Pure Data is a program for building programs.  You connect little boxes that perform functions together with patch cables.  It&#8217;s the equivalent to <a href="http://cycling74.com/products/maxmspjitter/" target="_blank">MAX5</a> except that it&#8217;s totally free.  Though its much less popular than MAX and the interface is a little uglier it&#8217;s completely free and open source, which is in sync with the whole philosophy of the monome company.<br />
&nbsp;</p>
<p style="text-align: left;">
<p style="text-align: left;">Anyways, hopefully this demo video will drum up some more users of his app because it is pretty awesome.  In a nutshell, it&#8217;s MLR with an on the fly switchable sample bank.  Meaning you can have up to 56 different loops loaded in a single set.  What&#8217;s more is that when you record patterns with it you can switch out the loop on the fly and here how the pattern sounds with different loops.  This, to me, is definitely the most fun part of the app.</p>
<p>&nbsp;</p>
<p style="text-align: left;">You can download the app for yourself <a href="http://post.monome.org/comments.php?DiscussionID=9132&amp;page=1#Item_0" target="_blank">here</a>.</p>
<p>&nbsp;</p>
<p style="text-align: left;">
<p style="text-align: left;">There is a whole lot more functionality to the app that I didn&#8217;t even get to in the video below but I did show some of the basics.  I hope you enjoy!</p>
<p>&nbsp;<br />
<iframe src="http://player.vimeo.com/video/14619168?byline=0&amp;portrait=0" width="715" height="402" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://theb-roll.com/day-178-testing-out-loopy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Day 177 / Office Instruments At Work</title>
		<link>http://theb-roll.com/day-177-office-instruments-at-work/</link>
		<comments>http://theb-roll.com/day-177-office-instruments-at-work/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:32:33 +0000</pubDate>
		<dc:creator>The B-Roll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theb-roll.com/?p=2863</guid>
		<description><![CDATA[This one turned out much better than I expected.  A long time ago while I was working on Toy Story 3 every night all night I was forced to do my creative projects from the office.  I did multiple posts called Office Instruments (Part 1, Part 2 and Part 3).  The ultimate goal was to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2864" title="Day177" src="http://theb-roll.com/wp-content/uploads/2010/09/Day177.jpg" alt="" width="715" height="481" />This one turned out much better than I expected.  A long time ago while I was working on Toy Story 3 every night all night I was forced to do my creative projects from the office.  I did multiple posts called Office Instruments (<a href="http://theb-roll.com/day-040-office-instruments-pt-1/" target="_blank">Part 1</a>, <a href="http://theb-roll.com/day-043-office-instruments-pt-2/" target="_blank">Part 2</a> and <a href="http://theb-roll.com/day-049-office-instruments-pt-3/" target="_blank">Part 3</a>).  The ultimate goal was to work it into my monome app <a href="http://vimeo.com/6255134" target="_blank">64(video)Fingers</a>, which I still plan on doing.  But, last night I decided to give it a test run in Final Cut.<br />
&nbsp;<br />
Play the video below to see how it came out.  I hope you enjoy!<br />
&nbsp;<br />
<iframe src="http://player.vimeo.com/video/14595592?byline=0&amp;portrait=0" width="715" height="402" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://theb-roll.com/day-177-office-instruments-at-work/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Day 176 / Colleen&#8217;s Insect Collection</title>
		<link>http://theb-roll.com/day-176-colleens-insect-collection/</link>
		<comments>http://theb-roll.com/day-176-colleens-insect-collection/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 04:18:10 +0000</pubDate>
		<dc:creator>The B-Roll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theb-roll.com/?p=2845</guid>
		<description><![CDATA[I&#8217;ve been running a bit behind on my creative projects because I&#8217;ve been taking on so many video projects.  There&#8217;s always the editing part I need to think about.  Anyways, last night I dropped by my friend Colleen&#8217;s house in order to film some insects.  Colleen is a professional botanist and has an amazing collection [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter size-full wp-image-2846" style="margin-top: 0px; margin-bottom: 0px;" title="Day172_01" src="http://theb-roll.com/wp-content/uploads/2010/08/Day172_01.jpg" alt="" width="715" height="481" /><img class="aligncenter size-full wp-image-2847" style="margin-top: 0px; margin-bottom: 0px;" title="Day172montage01" src="http://theb-roll.com/wp-content/uploads/2010/08/Day172montage011.jpg" alt="" width="715" height="614" /><img class="aligncenter size-full wp-image-2849" style="margin-top: 0px; margin-bottom: 0px;" title="Day172_03" src="http://theb-roll.com/wp-content/uploads/2010/08/Day172_03.jpg" alt="" width="715" height="481" />I&#8217;ve been running a bit behind on my creative projects because I&#8217;ve been taking on so many video projects.  There&#8217;s always the editing part I need to think about.  Anyways, last night I dropped by my friend Colleen&#8217;s house in order to film some insects.  Colleen is a professional botanist and has an amazing collection of all sorts of insects.  I have been wanting to film them since I got my crazy macro lens and last night was my chance.</p>
<p>&nbsp;</p>
<p style="text-align: left;">
<p style="text-align: left;">I could have filmed these guys all night.  I would get one insect in place and then I would shoot it for twenty to thirty minutes.  There wasn&#8217;t a bad angle.  The tough part was performing pans and tilts on them.  It&#8217;s not very easy to slowly pan across a half inch of space.  I found that if I held my breath and tensed my stomach muscles I could get some fairly smooth camera movements.</p>
<p>&nbsp;</p>
<p style="text-align: left;">
<p style="text-align: left;">The video below is just a taste of the overall footage I captured.  It&#8217;s also just a teensy sampling from Colleens collection.  (by the way, the two boxes of insects in the picture above is only one part of her collection).  I plan on doing more shoots with these insects.  I&#8217;m playing with the idea of working them into one of the music videos I&#8217;m slated to work on.  I also think it would be awesome to try out <a href="http://theb-roll.com/day-152-the-sphere-arm/" target="_blank">The Sphere Arm</a> on some of these guys.</p>
<p>&nbsp;</p>
<p style="text-align: left;">
<p style="text-align: left;">Well, I hope you like the video below.  The music in it is a song called <a href="http://mcrpmusic.bandcamp.com/track/happy-but-years-behind" target="_blank">&#8220;Happy But Years Behind&#8221;</a> from an artist named hlp and it was created for the <a href="http://mcrpmusic.bandcamp.com/album/mcrp-v2" target="_blank">Monome Community Remix Project V2</a></p>
<p>&nbsp;</p>
<p style="text-align: left;">
<p><iframe src="http://player.vimeo.com/video/14567817?byline=0&amp;portrait=0" width="715" height="402" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://theb-roll.com/day-176-colleens-insect-collection/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Day 175 / New Features!</title>
		<link>http://theb-roll.com/day-175-new-features/</link>
		<comments>http://theb-roll.com/day-175-new-features/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 09:35:23 +0000</pubDate>
		<dc:creator>The B-Roll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theb-roll.com/?p=2834</guid>
		<description><![CDATA[I&#8217;m sorry to be posting this one so late.  Friday (Day 174) night, I got so frustrated trying to get live quantize to work in my monome app 64(video)Fingers that I continued the work on it Saturday.  I kicked myself real good when I was reminded by fellow monome user Dovemouse that the object I [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter size-full wp-image-2835" style="margin-top: 0px; margin-bottom: 0px;" title="Day175_01" src="http://theb-roll.com/wp-content/uploads/2010/08/Day175_01.jpg" alt="" width="715" height="481" /><img class="aligncenter size-full wp-image-2839" style="margin-top: 0px; margin-bottom: 0px;" title="Day175_02" src="http://theb-roll.com/wp-content/uploads/2010/08/Day175_02.jpg" alt="" width="715" height="481" /><img class="aligncenter size-full wp-image-2840" style="margin-top: 0px; margin-bottom: 0px;" title="Day175_03" src="http://theb-roll.com/wp-content/uploads/2010/08/Day175_03.jpg" alt="" width="715" height="481" />I&#8217;m sorry to be posting this one so late.  Friday <a href="http://theb-roll.com/day-174-banging-my-head-against-the-wall/" target="_blank">(Day 174)</a> night, I got so frustrated trying to get live quantize to work in my monome app <a href="http://vimeo.com/6255134" target="_blank">64(video)Fingers</a> that I continued the work on it Saturday.  I kicked myself real good when I was reminded by fellow monome user <a href="http://post.monome.org/account.php?u=1262" target="_blank">Dovemouse</a> that the object I use to control button presses had a quantise function built in!  DOH!  Epic forehead smack!</p>
<p>&nbsp;</p>
<p style="text-align: left;">
<p style="text-align: left;">Well, I spun my wheels real good on friday night but saturday night and some of sunday afternoon were real good.  I was able to add a new feature to 64(video)Fingers which is long overdue.  One of the biggest problems with my app was that in order to record seamless patterns you needed external sync or some kind of click track to know what the tempo was.</p>
<p>&nbsp;</p>
<p style="text-align: left;">
<p style="text-align: left;">Now, that isn&#8217;t a problem because I added a new toggle mode for the buttons.  Now, you can choose to individually toggle each video clip on or off and select the division you want it to repeat at.  That way the video clips can act as their own click track and you can record your patterns easily over top.  It&#8217;s still not perfect but it can already be pretty fun to stack video clips on top of each other and play with their rate of looping.</p>
<p style="text-align: left;">
<p>&nbsp;</p>
<p style="text-align: left;">The video is cut up a little because I am pretty horrible at performing on the monome without practicing a bunch but it does demonstrate how you can stack looping clips over one another to create a rhythm which you can then record your patterns over.  The app actually preforms better than the video shows.  You can see some freezing happen in the video frame but I think it was due to the screen capture software.</p>
<p style="text-align: left;">
<p>&nbsp;</p>
<p style="text-align: left;">Anyways, I hope you enjoy!</p>
<p>&nbsp;<br />
<iframe src="http://player.vimeo.com/video/14558493?byline=0&amp;portrait=0" width="715" height="402" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://theb-roll.com/day-175-new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 174 / Banging My Head Against The Wall</title>
		<link>http://theb-roll.com/day-174-banging-my-head-against-the-wall/</link>
		<comments>http://theb-roll.com/day-174-banging-my-head-against-the-wall/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 21:11:38 +0000</pubDate>
		<dc:creator>The B-Roll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theb-roll.com/?p=2828</guid>
		<description><![CDATA[Last night I worked on my Monome App 64(video)Fingers.  I drove home feeling very confident of how I was going to proceed.  I wanted to add the option of live quantization of the button presses.  Then I wanted to work on the pattern recorders so that they didn&#8217;t screw up if you accidentally press the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter size-full wp-image-2829" style="margin-top: 0px; margin-bottom: 0px;" title="Day174_01" src="http://theb-roll.com/wp-content/uploads/2010/08/Day174_01.jpg" alt="" width="715" height="481" /><img class="aligncenter size-full wp-image-2830" style="margin-top: 0px; margin-bottom: 0px;" title="Day174_02" src="http://theb-roll.com/wp-content/uploads/2010/08/Day174_02.jpg" alt="" width="715" height="481" />Last night I worked on my Monome App <a href="http://vimeo.com/6255134" target="_blank">64(video)Fingers</a>.  I drove home feeling very confident of how I was going to proceed.  I wanted to add the option of live quantization of the button presses.  Then I wanted to work on the pattern recorders so that they didn&#8217;t screw up if you accidentally press the pattern button twice (which can happen)</p>
<p>&nbsp;</p>
<p style="text-align: left;">
<p style="text-align: left;">Anyways, I knew how I was going to accomplish it.  Then I got to patching and ran into brick wall after brick wall after brick wall.  Max 5 can be the most frustrating software.  Searching for answers in the documentation can very time consuming.  I usually think I&#8217;ve found my answer but then run into another brick wall.  You&#8217;d think it&#8217;d be a breeze because it&#8217;s a visual programming environment except sometimes I think it hinders me from making clean patches.  I have the tendency to make gigantic mouse traps just add up some numbers.</p>
<p>&nbsp;</p>
<p style="text-align: left;">
<p style="text-align: left;">Oh well.  I posted on the monome forums and my good buddy Raja came with an answer.  He actually pointed out that I had the right idea!  The problem didn&#8217;t have anything to do with my quantize patch but has everything to do with my 64(video)Fingers patch.  Unfortunately, I think it might just be another monster mouse trap without needing to be.  I will be putting a bit more attention on this app because I want to use it soon.</p>
<p>&nbsp;</p>
<p style="text-align: left;">
<p style="text-align: left;">I have been selecting out some of the shots I recorded a long time ago for my <a href="http://theb-roll.com/day-040-office-instruments-pt-1/" target="_blank">office Instruments</a> posts.  I really want to put together an office instruments preset on my 64(video)Fingers.  Anyways, thanks for listening.</p>
]]></content:encoded>
